<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grasshopper to Excel Exporter</title>
	<atom:link href="http://lmnts.lmnarchitects.com/featured/grasshopper-to-excel-exporter/feed/" rel="self" type="application/rss+xml" />
	<link>http://lmnts.lmnarchitects.com/featured/grasshopper-to-excel-exporter/</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 13:37:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: scrawford</title>
		<link>http://lmnts.lmnarchitects.com/featured/grasshopper-to-excel-exporter/comment-page-1/#comment-29289</link>
		<dc:creator>scrawford</dc:creator>
		<pubDate>Fri, 09 Dec 2011 18:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theperiodictableofelements.net/?p=191#comment-29289</guid>
		<description>You would need to add inputs using the Input manager and then open up the VB component and add those same variables.  When I created this I only had the need to send over a few columns of information so I never put in the time to set up the component so that each path would represent a column.  If or when I get to that I&#039;ll repost the component.</description>
		<content:encoded><![CDATA[<p>You would need to add inputs using the Input manager and then open up the VB component and add those same variables.  When I created this I only had the need to send over a few columns of information so I never put in the time to set up the component so that each path would represent a column.  If or when I get to that I&#8217;ll repost the component.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://lmnts.lmnarchitects.com/featured/grasshopper-to-excel-exporter/comment-page-1/#comment-29284</link>
		<dc:creator>john</dc:creator>
		<pubDate>Fri, 09 Dec 2011 17:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theperiodictableofelements.net/?p=191#comment-29284</guid>
		<description>How to make it go beyond 9 colums?</description>
		<content:encoded><![CDATA[<p>How to make it go beyond 9 colums?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scrawford</title>
		<link>http://lmnts.lmnarchitects.com/featured/grasshopper-to-excel-exporter/comment-page-1/#comment-686</link>
		<dc:creator>scrawford</dc:creator>
		<pubDate>Tue, 27 Jul 2010 15:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.theperiodictableofelements.net/?p=191#comment-686</guid>
		<description>I&#039;ll look into fixing that and repost once complete.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll look into fixing that and repost once complete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fancywires</title>
		<link>http://lmnts.lmnarchitects.com/featured/grasshopper-to-excel-exporter/comment-page-1/#comment-451</link>
		<dc:creator>fancywires</dc:creator>
		<pubDate>Thu, 01 Jul 2010 19:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.theperiodictableofelements.net/?p=191#comment-451</guid>
		<description>Nice work on this tool!  Thanks for sharing.

One comment: even if column names aren&#039;t being displayed, a name needs to be present for the data to be linked.</description>
		<content:encoded><![CDATA[<p>Nice work on this tool!  Thanks for sharing.</p>
<p>One comment: even if column names aren&#8217;t being displayed, a name needs to be present for the data to be linked.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

