<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LMNts</title>
	<atom:link href="http://lmnts.lmnarchitects.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lmnts.lmnarchitects.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 13:37:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Med Mart 4: Facade Design Coordination by Cabinet of Curiosities &#124; Metropolis POV &#124; Metropolis Magazine</title>
		<link>http://lmnts.lmnarchitects.com/featured/mm-documentation/comment-page-1/#comment-33271</link>
		<dc:creator>Cabinet of Curiosities &#124; Metropolis POV &#124; Metropolis Magazine</dc:creator>
		<pubDate>Mon, 16 Jan 2012 13:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://lmnts.lmnarchitects.com/?p=650#comment-33271</guid>
		<description>[...] for unlimited expansion. Over time we’ve adopted tools that have been created by others or created our own tools, and with each addition we gain yet another way of looking at a [...]</description>
		<content:encoded><![CDATA[<p>[...] for unlimited expansion. Over time we’ve adopted tools that have been created by others or created our own tools, and with each addition we gain yet another way of looking at a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Printing Flexible Grids by Cabinet of Curiosities &#124; Metropolis POV &#124; Metropolis Magazine</title>
		<link>http://lmnts.lmnarchitects.com/fabrication/printed-flexgrids/comment-page-1/#comment-33174</link>
		<dc:creator>Cabinet of Curiosities &#124; Metropolis POV &#124; Metropolis Magazine</dc:creator>
		<pubDate>Sun, 15 Jan 2012 13:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://lmnts.lmnarchitects.com/?p=672#comment-33174</guid>
		<description>[...] to novel situations and pairings. The work I’m involved with serves a similar purpose. We collect strange tools and processes, and then share these discoveries with others in the [...]</description>
		<content:encoded><![CDATA[<p>[...] to novel situations and pairings. The work I’m involved with serves a similar purpose. We collect strange tools and processes, and then share these discoveries with others in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Med Mart 5: Panel Fabrication by Chip Booth</title>
		<link>http://lmnts.lmnarchitects.com/fabrication/mm-fabrication/comment-page-1/#comment-30658</link>
		<dc:creator>Chip Booth</dc:creator>
		<pubDate>Wed, 21 Dec 2011 21:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://lmnts.lmnarchitects.com/?p=652#comment-30658</guid>
		<description>Steve
The production of the Medical Mart Precast panels is going well. We have figured on getting about(30) pours per formliner. The material that Architectural polyers had chosen is standing the test of time. The liners are holding up well. You should see panels in the air by the beginning of February.</description>
		<content:encoded><![CDATA[<p>Steve<br />
The production of the Medical Mart Precast panels is going well. We have figured on getting about(30) pours per formliner. The material that Architectural polyers had chosen is standing the test of time. The liners are holding up well. You should see panels in the air by the beginning of February.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grasshopper to Excel Exporter by scrawford</title>
		<link>http://lmnts.lmnarchitects.com/featured/grasshopper-to-excel-exporter/comment-page-1/#comment-29289</link>
		<dc:creator>scrawford</dc:creator>
		<pubDate>Fri, 09 Dec 2011 18:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theperiodictableofelements.net/?p=191#comment-29289</guid>
		<description>You would need to add inputs using the Input manager and then open up the VB component and add those same variables.  When I created this I only had the need to send over a few columns of information so I never put in the time to set up the component so that each path would represent a column.  If or when I get to that I&#039;ll repost the component.</description>
		<content:encoded><![CDATA[<p>You would need to add inputs using the Input manager and then open up the VB component and add those same variables.  When I created this I only had the need to send over a few columns of information so I never put in the time to set up the component so that each path would represent a column.  If or when I get to that I&#8217;ll repost the component.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grasshopper to Excel Exporter by john</title>
		<link>http://lmnts.lmnarchitects.com/featured/grasshopper-to-excel-exporter/comment-page-1/#comment-29284</link>
		<dc:creator>john</dc:creator>
		<pubDate>Fri, 09 Dec 2011 17:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theperiodictableofelements.net/?p=191#comment-29284</guid>
		<description>How to make it go beyond 9 colums?</description>
		<content:encoded><![CDATA[<p>How to make it go beyond 9 colums?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY Glowflake by kailin</title>
		<link>http://lmnts.lmnarchitects.com/fabrication/diyglowflake/comment-page-1/#comment-28418</link>
		<dc:creator>kailin</dc:creator>
		<pubDate>Thu, 01 Dec 2011 21:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://lmnts.lmnarchitects.com/?p=540#comment-28418</guid>
		<description>We fine tuned our settings by testing several different powers and speeds.  

Try cutting out a simple shape with a speed and power similar to what you would use for chipboard:

If it cuts through and/or melts try, systematically raising the speed/lowering the power until you just cut through without melting the Yupo.

If it doesn&#039;t cut through, try systematically lowering the speed/power until you find one that cuts through.

Since all lasercutters are different, I&#039;m not sure how much more help we can provide, other than to just test until you get it right.

-kailin</description>
		<content:encoded><![CDATA[<p>We fine tuned our settings by testing several different powers and speeds.  </p>
<p>Try cutting out a simple shape with a speed and power similar to what you would use for chipboard:</p>
<p>If it cuts through and/or melts try, systematically raising the speed/lowering the power until you just cut through without melting the Yupo.</p>
<p>If it doesn&#8217;t cut through, try systematically lowering the speed/power until you find one that cuts through.</p>
<p>Since all lasercutters are different, I&#8217;m not sure how much more help we can provide, other than to just test until you get it right.</p>
<p>-kailin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY Glowflake by Nando Costa</title>
		<link>http://lmnts.lmnarchitects.com/fabrication/diyglowflake/comment-page-1/#comment-28416</link>
		<dc:creator>Nando Costa</dc:creator>
		<pubDate>Thu, 01 Dec 2011 20:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://lmnts.lmnarchitects.com/?p=540#comment-28416</guid>
		<description>Hi. I am going through a similar process (laser-cutting on Yupo) and have ran into some difficulties finding the perfect settings for the laser engraver. I know it is unlikely anyone there will have the time to help me with this. But if you do have a minute or two, I would very much appreciate to hear about your experience. Thanks again for your consideration. If you are available, please email me your number to nando@nandocosta.com</description>
		<content:encoded><![CDATA[<p>Hi. I am going through a similar process (laser-cutting on Yupo) and have ran into some difficulties finding the perfect settings for the laser engraver. I know it is unlikely anyone there will have the time to help me with this. But if you do have a minute or two, I would very much appreciate to hear about your experience. Thanks again for your consideration. If you are available, please email me your number to <a href="mailto:nando@nandocosta.com">nando@nandocosta.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grasshopper Canvas Real Estate by scrawford</title>
		<link>http://lmnts.lmnarchitects.com/interaction/ghcanvas-real-estate/comment-page-1/#comment-27181</link>
		<dc:creator>scrawford</dc:creator>
		<pubDate>Mon, 21 Nov 2011 19:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://lmnts.lmnarchitects.com/?p=512#comment-27181</guid>
		<description>We definitely aim to distribute sweet things.  As for grasshopper on a mac, sadly that does not exist yet.  We use VMWare Fusion and/or Bootcamp to run Windows.  VMWare causes a bit of a performance hit and can graphically act crazy at times but for the most part things run smoothly.

Scott</description>
		<content:encoded><![CDATA[<p>We definitely aim to distribute sweet things.  As for grasshopper on a mac, sadly that does not exist yet.  We use VMWare Fusion and/or Bootcamp to run Windows.  VMWare causes a bit of a performance hit and can graphically act crazy at times but for the most part things run smoothly.</p>
<p>Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grasshopper Canvas Real Estate by Nate Cormier</title>
		<link>http://lmnts.lmnarchitects.com/interaction/ghcanvas-real-estate/comment-page-1/#comment-27180</link>
		<dc:creator>Nate Cormier</dc:creator>
		<pubDate>Mon, 21 Nov 2011 19:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://lmnts.lmnarchitects.com/?p=512#comment-27180</guid>
		<description>very cool! the tech studio sounds like kids in a candy store hehe. it looks like you are using grasshopper on a mac. i thought they didn&#039;t have that out yet on mac. are you running it through parallels or do you have some kind of beta version?

thx! nate</description>
		<content:encoded><![CDATA[<p>very cool! the tech studio sounds like kids in a candy store hehe. it looks like you are using grasshopper on a mac. i thought they didn&#8217;t have that out yet on mac. are you running it through parallels or do you have some kind of beta version?</p>
<p>thx! nate</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grasshopper Canvas with Kinect Interaction: Part 1 by Re-Upping on Design Technology &#124; Metropolis POV &#124; Metropolis Magazine</title>
		<link>http://lmnts.lmnarchitects.com/interaction/grasshopper-canvas-meet-kinect/comment-page-1/#comment-27178</link>
		<dc:creator>Re-Upping on Design Technology &#124; Metropolis POV &#124; Metropolis Magazine</dc:creator>
		<pubDate>Mon, 21 Nov 2011 18:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://lmnts.lmnarchitects.com/?p=836#comment-27178</guid>
		<description>[...] on interaction, we purchased an XBox Kinect game device (&#8220;You are the controller!&#8221;) and hooked it up in Tech Studio. We were curious to see if we could hack gaming hardware to create more natural design [...]</description>
		<content:encoded><![CDATA[<p>[...] on interaction, we purchased an XBox Kinect game device (&#8220;You are the controller!&#8221;) and hooked it up in Tech Studio. We were curious to see if we could hack gaming hardware to create more natural design [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

